| Person | Sex | Aggression Score |
| A | F | 5 |
| B | F | 8 |
| C | F | 15 |
| D | F | 18 |
| E | M | 2 |
| F | M | 6 |
| G | M | 12 |
| H | M | 14 |
| I | M | 17 |
| J | M | 20 |
1. Compute the Kruskal-Wallis analysis of variance on the following dat to answer the question: "Do males and females differ with respect to aggression in the whole population from which this sample was drawn?".
| Hi | MedHi | Med | MedLo | Lo | ||
| Single | 1 | 2 | 5 | 2 | 0 | |
| Marital | Married | 10 | 5 | 5 | 0 | 0 |
| Status | Widowed | 0 | 0 | 2 | 2 | 1 |
| Divorced | 0 | 0 | 0 | 2 | 3 | |
2. Compute the Kruskal-Wallis analysis of variance to answer this question for the above data: "Is there a relationship between marital status and social adjustment in the whole population from which this sample was drawn?".